| Production | The Temperature Between Us (A camera) |
|---|
| Rental house / contact | ○○ Rentals · Eunho Choi |
|---|
| Out date / return due | 2026-11-09 to 2026-11-15 18:00 |
|---|
| Out by / returned by / contact | Gaon Moon (1st AC) · Jiwoo Han (2nd AC) · 010-0000-0000 |
|---|
| Area | Item | Qty | Out | In | Notes |
|---|
| Body & accessories | | | | | | | Camera body, body cap | 1 | ■ | ■ | Cinema camera body · sensor clean | | Top handle, side handle | 2 | ■ | ■ | | | Shoulder pad, baseplate | | □ | □ | | | Rods (15 mm / 19 mm), rod clamps | | □ | □ | | | Viewfinder, eyecup | | □ | □ | | | Lens mount adapter | | □ | □ | | | Lenses | | | | | | | Prime set (list each focal length) | 5 | ■ | ■ | 18 / 25 / 35 / 50 / 85 mm | | Zoom lens | | □ | □ | | | Front and rear lens caps | 10 | ■ | □ | 85 mm rear cap missing | | Lens support | | □ | □ | | | Lens case | | □ | □ | | | Filters & matte box | | | | | | | Matte box, French flag | | □ | □ | | | ND filters (list each density) | 3 | ■ | ■ | ND 0.3 / 0.6 / 0.9 | | Polariser, diffusion, effect filters | | □ | □ | | | Filter trays, ring adapters | | □ | □ | | | Focus & monitoring | | | | | | | Follow focus, gear rings | 1 | ■ | ■ | | | Wireless focus motor, hand unit | | □ | □ | | | Distance meter, tape measure | | □ | □ | | | On-board monitor, director monitor | 2 | ■ | ■ | 7-inch on-board: corner scratch since pickup | | Wireless video transmitter / receiver | | □ | □ | | | Video cables (SDI, HDMI) | | □ | □ | | | Monitor sunshade | | □ | □ | | | Power & batteries | | | | | | | Camera batteries | 6 | ■ | ■ | | | Chargers, charging cables | | □ | □ | | | Battery plate, power distribution | | □ | □ | | | AC adapter | | □ | □ | | | Accessory power cables | | □ | □ | | | Media & data | | | | | | | Memory cards (list each number) | 4 | ■ | ■ | A001–A004 · formatted after backup check | | Card readers | | □ | □ | | | Backup drives | | □ | □ | | | Data cables | | □ | □ | | | Support (tripod & rigs) | | | | | | | Tripod legs, fluid head | 1 | ■ | ■ | | | Baby legs, hi-hat | | □ | □ | | | Spreader | | □ | □ | | | Shoulder rig | | □ | □ | | | Gimbal, slider (if needed) | | □ | □ | | | Quick-release plates | 2 | ■ | ■ | | | Expendables | | | | | | | Camera tape, coloured tape for marks | | □ | □ | | | Slate, markers, eraser | | □ | □ | | | Lens cleaning kit, blower | | □ | □ | | | Camera rain cover | | □ | □ | | | Cable ties, hook-and-loop straps | | □ | □ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
List lenses, filters and cards one line each by focal length, density or number. Power up the body and lenses at pickup to check image, focus and sensor dust; format returned cards only after the backup is verified. PDNote field template — downloaded from pdnote.app/tools. Feel free to adapt it. |