| Production | The Temperature Between Us |
|---|
| Prepared by / date | Hana Kim, PM · 2026-10-05 |
|---|
| Shooting days / period | 40 days · 2026-10-29 – 2027-01-20 |
|---|
| Currency | USD |
|---|
| Account | Line item | Qty | Unit | Rate | Amount | Notes |
|---|
| Above-the-Line | | | | | | | | Story & Rights | | | | | | | Writers | 8 | ep | 4,000 | 32,000 | 8 episodes | | Producers | | | | | | | Director | | | | | | | Cast | 2 | person | 18,000 | 36,000 | Leads, flat deal | | Below-the-Line — Production | | | | | | | | Production Staff | 40 | day | 700 | 28,000 | | | Camera | 40 | day | 1,100 | 44,000 | 2 quotes compared · excl. tax | | Grip & Electric | 40 | day | 900 | 36,000 | | | Art Department | | | | | | | Set Construction | | | | | | | Wardrobe | | | | | | | Makeup & Hair | | | | | | | Production Sound | | | | | | | Extras | 180 | person | 90 | 16,200 | Person-days, agency quote | | Locations | 10 | day | 600 | 6,000 | Cafe Ondo (main set) | | Transportation | | | | | | | Catering | 40 | day | 900 | 36,000 | | | Post-Production | | | | | | | | Editorial | 8 | ep | 1,500 | 12,000 | | | Music | | | | | | | Post Sound | | | | | | | Visual Effects | | | | | | | Color & Finishing | 8 | ep | 1,100 | 8,800 | | | Other | | | | | | | | Insurance | 1 | lot | 2,000 | 2,000 | Per insurer quote | | Legal & Accounting | | | | | | | Publicity | | | | | | | Contingency | 1 | lot | 11,000 | 11,000 | | | Total | | | | | 268,000 | |
|---|
Enter Qty × Rate and the amount, account subtotal and total calculate automatically. Accounts follow the PDNote international film standard (Above-the-Line / Below-the-Line). PDNote field template — downloaded from pdnote.app/tools. Feel free to adapt it. |